GCSE results reflect pupils hard work
Despite claims that GCSE examinations were marked hard this year, the A*to C pass rate at RHS was 90% with an amazing 29 pupils gaining at least 7A*/As. Headmaster, James Lockwood said,

'We are delighted with the number of pupils for whom sheer hard work and commitment has paid off and with the wide range of abilities accepted into the School it reflects well how we are able to realise the individual potential of every pupil.
The A*/A pass rate is 40% this year and 29 of our pupils gained an amazing 7 A/ A*s or more and will be going on to study four or five AS subjects in the sixth form.
I am particularly pleased with the results gained in the separate sciences with 93% of chemistry papers graded A or A*, 74% of biology and 64% of physics. The support and guidance given by our dedicated teaching staff has contributed to these successes“
Pupils who have performed particularly well are:Lizzie Blackett | A*AAAAAABC |
Edward Bourne | AAAAAAABBC |
Freddie Brett | AAAAAAABBC |
Molly Brown | A*AAAAAAAB |
Matt Cantelo | A*A*A*A*A*A*A*AABB |
Ruth Curtis | A*AAAAAABBC |
Emily Davidson-Brett | A*A*A*A*AAAAAAC |
Max Dixey | A*A*AAAAAABBB |
Sam Durling | A*A*A*AAAAABBC |
Alistair Green | A*A*A*A*A*A*A*A*A*AA |
Ellie Harris | A*A*AAAAABC |
Elle Henley | A*A*A*AAAABBB |
Natash Jones | A*A*A*A*A*A*A*A*AA |
Cameron Kerr | A*A*AAAAABBBB |
Megan Langford | A*AAAAAAAABB |
Seb Matthewson | A*A*AAAAAACC |
George Petridies | A*A*AAAAAABB |
Felicity Slatter | A*A*A*A*A*A*A*AAAA |
Will Spurr | A*A*A*AAAAAAAB |
Seb Starling | AAAAAAABBBB |
Conor Steeds | A*A*A*A*A*A*AAAA |
Oliver Steptoe | A*A*A*A*A*AABBBC |
Abigail Sweeney | A*AAAAAAAAAB |
Zach Tabor | A*A*A*AAAAAAB |
Katherine Taylor | A*A*A*AAAABBB |
Calder Trewin-Marshall | A*AAAAAAABBB |
Flora Vivian | A*A*A*AAAAAAA |
Charles Wuidart Gray | A*A*AAAAABBB |

